Our company manufactures and distributes a variety of chemical products such as ionic liquids, pyridine bases, pyrazines and amines.

IR Library

ホーム > HOME > Investor Relations > IR Library
These documents in this content are in Japanese only.

Financial Results

FY 2024ended March 31, 2025(For 164rd Fiscal Period)

2024/10/29 FY2024 2nd Quarter PDF: 511KB
2024/7/31  FY2024 1st Quarter PDF: 606KB

FY 2023ended March 31, 2024(For 163rd Fiscal Period)

FY 2022ended March 31, 2023(For 162nd Fiscal Period)

FY 2021ended March 31, 2022(For 161st Fiscal Period)

FY 2020 ended March 31, 2021 (For 160th Fiscal Period)

FY 2019 ended March 31, 2020 (For 159th Fiscal Period)

FY 2018 ended March 31, 2019 (For 158th Fiscal Period)

FY 2017 ended March 31, 2018 (For 157th Fiscal Period)

FY 2016 ended March 31, 2017 (For 156th Fiscal Period)

FY 2015 ended March 31, 2016 (For 155th Fiscal Period)

FY 2014 ended March 31, 2015 (For 154th Fiscal Period)

FY 2013 ended March 31, 2014 (For 153rd Fiscal Period)

FY 2012 ended March 31, 2013 (For 152nd Fiscal Period)

FY 2011 ended March 31, 2012 (For 151st Fiscal Period)

FY 2010 ended March 31, 2011 (For 150th Fiscal Period)

FY 2009 ended March 31, 2010 (For 149th Fiscal Period)

FY 2008 ended March 31, 2009 (For 148th Fiscal Period)

FY 2007 ended March 31, 2008 (For 147th Fiscal Period)

FY 2006 ended March 31, 2007 (For 146th Fiscal Period)

FY 2005 ended March 31, 2006 (For 145th Fiscal Period)

FY 2004 ended March 31, 2005 (For 144th Fiscal Period)

FY 2003 ended March 31, 2004 (For 143rd Fiscal Period)

FY 2002 ended March 31, 2003 (For 142nd Fiscal Period)

FY 2001 ended March 31, 2002 (For 141st Fiscal Period)

FY 2023 ended March 31, 2024 (For 163rd Fiscal Period)

FY 2022 ended March 31, 2023 (For 162nd Fiscal Period)

FY 2021 ended March 31, 2022 (For 161st Fiscal Period)

FY 2020 ended March 31, 2021 (For 160th Fiscal Period)

FY 2019 ended March 31, 2020 (For 159th Fiscal Period)

FY 2018 ended March 31, 2019 (For 158th Fiscal Period)

FY 2017 ended March 31, 2018 (For 157th Fiscal Period)

FY 2016 ended March 31, 2017 (For 156th Fiscal Period)

FY 2015 ended March 31, 2016 (For 155th Fiscal Period)

FY 2014 ended March 31, 2015 (For 154th Fiscal Period)

FY 2013 ended March 31, 2014 (For 153rd Fiscal Period)

FY 2012 ended March 31, 2013 (For 152nd Fiscal Period)

FY 2011 ended March 31, 2012 (For 151st Fiscal Period)

FY 2010 ended March 31, 2011 (For 150th Fiscal Period)

FY 2009 ended March 31, 2010 (For 149th Fiscal Period)

FY 2008 ended March 31, 2009 (For 148th Fiscal Period)

FY 2007 ended March 31, 2008 (For 147th Fiscal Period)

FY 2006 ended March 31, 2007 (For 146th Fiscal Period)

FY 2005 ended March 31, 2006 (For 145th Fiscal Period)

FY 2004 ended March 31, 2005 (For 144th Fiscal Period)

FY 2003 ended March 31, 2004 (For 143rd Fiscal Period)

FY 2023 ended March 31, 2023 (For 163nd Fiscal Period)

2024/6/26 Extraordinary Report PDF:99KB

FY 2022 ended March 31, 2022 (For 162nd Fiscal Period)

FY 2021 ended March 31, 2022 (For 161st Fiscal Period)

FY 2020 ended March 31, 2021 (For 160th Fiscal Period)

FY 2019 ended March 31, 2020 (For 159th Fiscal Period)

FY 2018 ended March 31, 2019 (For 158th Fiscal Period)

FY 2017 ended March 31, 2018 (For 157th Fiscal Period)

FY 2016 ended March 31, 2017 (For 156th Fiscal Period)

FY 2015 ended March 31, 2016 (For 155th Fiscal Period)

FY 2014 ended March 31, 2015 (For 154th Fiscal Period)

FY 2013 ended March 31, 2014 (For 153rd Fiscal Period)

FY 2012 ended March 31, 2013 (For 152nd Fiscal Period)

FY 2011 ended March 31, 2012 (For 151st Fiscal Period)

FY 2010 ended March 31, 2011 (For 150th Fiscal Period)

FY 2009 ended March 31, 2010 (For 149th Fiscal Period)

FY 2024 ended March 31, 2025 (For 164rd Fiscal Period)

FY 2023 ended March 31, 2024 (For 163rd Fiscal Period)

FY 2022 ended March 31, 2023 (For 162nd Fiscal Period)

FY 2021 ended March 31, 2022 (For 161st Fiscal Period)

FY 2020 ended March 31, 2021 (For 160th Fiscal Period)

FY 2019 ended March 31, 2020 (For 159th Fiscal Period)

FY 2018 ended March 31, 2019 (For 158th Fiscal Period)

FY 2017 ended March 31, 2018 (For 157th Fiscal Period)

FY 2016 ended March 31, 2017 (For 156th Fiscal Period)

FY 2015 ended March 31, 2016 (For 155th Fiscal Period)

Copyright(C) KOEI CHEMICAL CO., LTD. All rights reserved.