FY2024
This page can be viewed by scrolling.
October 29,2024 | Announcement of financial results for the 2nd quarter of FY2024 |
---|---|
July 31,2024 | Announcement of financial results for the 1st quarter of FY2024 |
June 25,2024 | Regular meeting of shareholders |
May 14,2024 | Announcement of financial results for FY2023 |
FY2023
This page can be viewed by scrolling.
January 31,2024 | Announcement of financial results for the 3rd quater of FY2023 |
---|---|
October 31,2023 | Announcement of financial results for the 2nd quarter of FY2023 |
July 31,2023 | Announcement of financial results for the 1st quarter of FY2023 |
June 22,2023 | Regular meeting of shareholders |
May 12,2023 | Announcement of financial results for FY2022 |
FY2022
This page can be viewed by scrolling.
January 31,2023 | Announcement of financial results for the 3rd quater of FY2022 |
---|---|
October 31,2022 | Announcement of financial results for the 2nd quarter of FY2022 |
July 29,2022 | Announcement of financial results for the 1st quarter of FY2022 |
June 28,2022 | Regular meeting of shareholders |
May 12,2022 | Announcement of financial results for FY2021 |
FY2021
This page can be viewed by scrolling.
January 28,2022 | Announcement of financial results for the 3rd quater of FY2021 |
---|---|
October 26,2021 | Announcement of financial results for the 2nd quarter of FY2021 |
July 28,2021 | Announcement of financial results for the 1st quarter of FY2021 |
June 25,2021 | Regular meeting of shareholders |
May 12,2021 | Announcement of financial results for FY2020 |
FY2020
This page can be viewed by scrolling.
January 28,2021 | Announcement of financial results for the 3rd quater of FY2020 |
---|---|
October 29,2020 | Announcement of financial results for the 2nd quarter of FY2020 |
July 29,2020 | Announcement of financial results for the 1st quarter of FY2020 |
June 26,2020 | Regular meeting of shareholders |
May 14,2020 | Announcement of financial results for FY2019 |
FY2019
This page can be viewed by scrolling.
January 30,2020 | Announcement of financial results for the 3rd quater of FY2019 |
---|---|
October 29,2019 | Announcement of financial results for the 2nd quarter of FY2019 |
July 30,2019 | Announcement of financial results for the 1st quarter of FY2019 |
June 25,2019 | Regular meeting of shareholders |
May 15,2019 | Announcement of financial results for FY2018 |
FY2018
This page can be viewed by scrolling.
January 30,2019 | Announcement of financial results for the 3rd quarter of FY2018 |
---|---|
October 30,2018 | Announcement of financial results for the 2nd quarter of FY2018 |
July 30,2018 | Announcement of financial results for the 1st quarter of FY2018 |
June 22,2018 | Regular meeting of shareholders |
May 15,2018 | Announcement of financial results for FY2017 |
FY2017
This page can be viewed by scrolling.
January 30,2018 | Announcement of financial results for the 3rd quarter of FY2017 |
---|---|
October 30,2017 | Announcement of financial results for the 2nd quarter of FY2017 |
July 28,2017 | Announcement of financial results for the 1st quarter of FY2017 |
June 23,2017 | Regular meeting of shareholders |
May 16,2017 | Announcement of financial results for FY2016 |