Shareholder Information
Stock Code | 4367 |
Stock Exchange Listings | Tokyo Stock Exchange |
Authorized Number of Shares | 16,000,000 shares |
Number of Shares Issued and Outstanding | 4,900,000 shares |
Fiscal Year | April 1 to March 31 |
Ordinary General Meeting of Shareholders | Held in June |
Record dates | Ordinary General Meeting of Shareholders & year-end dividend : March 31 Interim dividend : September 30 Other record dates are established as necessary with prior public notice. |
Minimum Trading Unit | 100 shares |
Major Shareholders
As of March 31, 2022
This page can be viewed by scrolling.
Name of Shareholders | Number of Shares Held (in thousands) | % of Shares Held | |
---|---|---|---|
Sumitomo Chemical Co., Ltd. | 2,731 | 55.84 | |
Kinki Sangyo Credit Union | 240 | 4.91 | |
TANEDA Osamu | 103 | 2.11 | |
ISO Masahiro | 43 | 0.90 | |
Koei Chemical Emploee Shareholder Plan |
43 | 0.89 | |
SAKAMOTO Shigeharu | 40 | 0.82 | |
Maruishi Chemical Trading Co., Ltd. | 33 | 0.69 | |
OOSHIO Gakuji | 30 | 0.63 | |
YAMASAKI Koji | 26 | 0.54 | |
NISHIKAWA Munetaka | 23 | 0.48 |
Shareholding rate excludes treasury shares (8,883).
Distribution of Shareholders
Reference Materials
While some materials may refer to shareholder incentives, as we previously announced on July 30, 2014, effected FY 2014, we have discontinued the shareholder incentive system.
We ask for the continued support and encouragement of our shareholders going forward.