Assets
Current Assets
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Cash and Time Deposits | 379 | 287 | 541 | 368 | 221 |
| Receivable-Trade Notes and Accounts | 5,260 | 5,422 | 6,194 | 5,431 | 5,946 |
| Inventories | 6,096 | 5,321 | 5,145 | 5,511 | 3,840 |
| Other Current Assets | 283 | 543 | 697 | 258 | 246 |
| Less : Allowance for Doubtful Accounts | -18 | -21 | -26 | -22 | -28 |
| Total Current Assets | 12,000 | 11,551 | 12,552 | 11,545 | 10,227 |
Fixed Assets
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Tangible Fixed Assets | 7,500 | 8,477 | 7,666 | 8,503 | 10,651 |
| Intangible Fixed Assets | 137 | 136 | 113 | 79 | 52 |
| Investments and Other Assets | 3,123 | 2,658 | 2,141 | 1,968 | 2,069 |
| Total Fixed Assets | 10,761 | 11,272 | 9,921 | 10,551 | 12,773 |
| Total Assets | 22,761 | 22,823 | 22,474 | 22,097 | 23,000 |
|---|
Liabilities
Current Liabilities
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Payable-Trade Notes and Accounts | 4,036 | 4,440 | 5,233 | 4,297 | 3,938 |
| Short-term Borrowings | 2,397 | 2,044 | 578 | 2,040 | 1,941 |
| Other Current Liabilities | 1,873 | 1,783 | 2,012 | 1,187 | 2,028 |
| Total Current Liabilities | 8,306 | 8,268 | 7,823 | 7,524 | 7,908 |
Long-term Liabilities
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Long-term Debt | 966 | 398 | 130 | - | 468 |
| Liability for Employee Retirement Benefits |
1,815 | 1,796 | 1,760 | 1,678 | 1,601 |
| Other Long-term Liabilities |
433 | 461 | 390 | 347 | 331 |
| Total Long-term Liabilities | 3,214 | 2,655 | 2,280 | 2,026 | 2,401 |
(Millions Yen)
| Total Liabilities | 11,521 | 10,923 | 10,103 | 9,550 | 10,309 |
|---|
Owners' Equity
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Common Stock | 2,343 | 2,343 | 2,343 | 2,343 | 2,343 |
| Capital Surplus | 1,551 | 1,551 | 1,551 | 1,551 | 1,551 |
| Retained Surplus | 6,330 | 6,864 | 7,728 | 8,101 | 8,107 |
| Treasury Stock | -5 | -6 | -7 | -8 | -8 |
| Total Owners' Equity | 10,219 | 10,751 | 11,615 | 11,987 | 11,993 |
| Valuation Difference on Available for Sale Securities |
1,002 | 1,125 | 725 | 526 | 666 |
| Deferred Gains or Losses on Hedges |
- | -3 | - | - | - |
| Total Valuation and Translation Adjustments |
1,002 | 1,125 | 725 | 526 | 666 |
| Minority Interests | - | 26 | 29 | 32 | 31 |
| Total Net Assets | 11,221 | 11,900 | 12,370 | 12,546 | 12,690 |
(Millions Yen)
| Total Liabilities and Total Net Assets | 22,761 | 22,823 | 22,474 | 22,097 | 23,000 |
|---|
