Assets
Current Assets
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Cash and Time Deposits | 287 | 541 | 368 | 221 | 296 |
| Receivable-Trade Notes and Accounts | 5,422 | 6,194 | 5,431 | 5,946 | 5,298 |
| Inventories | 5,321 | 5,145 | 5,511 | 3,840 | 3,064 |
| Other Current Assets | 543 | 697 | 258 | 246 | 148 |
| Less : Allowance for Doubtful Accounts | -21 | -26 | -22 | -28 | -25 |
| Total Current Assets | 11,551 | 12,552 | 11,545 | 10,227 | 9,588 |
Fixed Assets
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Tangible Fixed Assets | 8,477 | 7,666 | 8,503 | 10,651 | 10,545 |
| Intangible Fixed Assets | 136 | 113 | 79 | 52 | 43 |
| Investments and Other Assets | 2,658 | 2,141 | 1,968 | 2,069 | 1,941 |
| Total Fixed Assets | 11,272 | 9,921 | 10,551 | 12,773 | 12,530 |
| Total Assets | 22,823 | 22,474 | 22,097 | 23,000 | 22,118 |
|---|
Liabilities
Current Liabilities
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Payable-Trade Notes and Accounts | 4,440 | 5,233 | 4,297 | 3,938 | 3,479 |
| Short-term Borrowings | 2,044 | 578 | 2,040 | 1,941 | 2,591 |
| Other Current Liabilities | 1,783 | 2,012 | 1,187 | 2,028 | 1,018 |
| Total Current Liabilities | 8,268 | 7,823 | 7,524 | 7,908 | 7,088 |
Long-term Liabilities
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Long-term Debt | 398 | 130 | - | 468 | 337 |
| Liability for Employee Retirement Benefits |
1,796 | 1,760 | 1,678 | 1,601 | 1,525 |
| Other Long-term Liabilities |
461 | 390 | 347 | 331 | 463 |
| Total Long-term Liabilities | 2,655 | 2,280 | 2,026 | 2,401 | 2,326 |
(Millions Yen)
| Total Liabilities | 10,923 | 10,103 | 9,550 | 10,309 | 9,415 |
|---|
Owners' Equity
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Common Stock | 2,343 | 2,343 | 2,343 | 2,343 | 2,343 |
| Capital Surplus | 1,551 | 1,551 | 1,551 | 1,551 | 1,551 |
| Retained Surplus | 6,864 | 7,728 | 8,101 | 8,107 | 8,173 |
| Treasury Stock | -6 | -7 | -8 | -8 | -9 |
| Total Owners' Equity | 10,751 | 11,615 | 11,987 | 11,993 | 12,058 |
| Valuation Difference on Available for Sale Securities |
1,125 | 725 | 526 | 666 | 613 |
| Deferred Gains or Losses on Hedges |
-3 | - | - | - | - |
| Total Valuation and Translation Adjustments |
1,125 | 725 | 526 | 666 | 613 |
| Minority Interests | 26 | 29 | 32 | 31 | 31 |
| Total Net Assets | 11,900 | 12,370 | 12,546 | 12,690 | 12,703 |
(Millions Yen)
| Total Liabilities and Total Net Assets | 22,823 | 22,474 | 22,097 | 23,000 | 22,118 |
|---|
