Performance
Net Sales(consolidated)
(Millions Yen)
| Fiscal Year Ended | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 |
|---|---|---|---|---|---|
| Fine Chemicals Division | 13,131 | 13,379 | 12,489 | 13,264 | 15,782 |
| Chemicals Division | 7,421 | 6,418 | 7,193 | 7,145 | 8,003 |
| Grand Total | 20,552 | 19,798 | 19,683 | 20,410 | 23,786 |
Operating Profit(consolidated)
(Millions Yen)
| Fiscal Year Ended | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 |
|---|---|---|---|---|---|
| Fine Chemicals Division | -352 | 662 | 407 | 826 | 1,596 |
| Chemicals Division | -52 | 82 | 443 | 7 | -91 |
| Grand Total | -404 | 745 | 851 | 834 | 1,505 |
