Performance
Net Sales(consolidated)
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Fine Chemicals Division | 15,782 | 16,289 | 14,505 | 14,456 | 13,280 |
| Chemicals Division | 8,003 | 8,732 | 9,078 | 6,149 | 6,669 |
| Grand Total | 23,786 | 25,022 | 23,584 | 20,605 | 19,950 |
Operating Profit(consolidated)
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Fine Chemicals Division | 1,596 | 1,824 | 1,000 | 492 | 574 |
| Chemicals Division | -91 | 233 | 364 | 35 | -71 |
| Grand Total | 1,505 | 2,058 | 1,364 | 528 | 503 |
