Performance
Net Sales(consolidated)
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Fine Chemicals Division | 13,264 | 15,782 | 16,289 | 14,505 | 14,456 |
| Chemicals Division | 7,145 | 8,003 | 8,732 | 9,078 | 6,149 |
| Grand Total | 20,410 | 23,786 | 25,022 | 23,584 | 20,605 |
Operating Profit(consolidated)
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Fine Chemicals Division | 826 | 1,596 | 1,824 | 1,000 | 492 |
| Chemicals Division | 7 | -91 | 233 | 364 | 35 |
| Grand Total | 834 | 1,505 | 2,058 | 1,364 | 528 |
