
CHEM-DB No. Q0010
Catalogue No. 4000
CAS No. 110-89-4
MITI No. (5)-765
EINECS No. 203-813-0
BACK
|
Piperidine
(PPR)
|
1.Chemical Name & Formula |
|---|
Piperidine
 |
2.Physical Properties |
| Molecular Weight | 85.15 |
| Boiling Point(°C) | 109 at 101.3kPa (760mmHg) |
| Melting Point(°C) | -7 |
| Specific Gravity(20/4°C) | 0.8622 |
| Flash Point(°C) | 15 (Tag Closed Cup) |
| Refractive Index(nD20 ) | 1.4534 |
| Solubility | g/100g Water |
3. Specifications |
| Appearance | Colorless clear liquid |
| Color(APHA) | 10 max. |
| Purity (GC%) | 99.5 min. |
| Specific Gravity (20/4°) | 0.859-0.867 |
| Moisture (%) | 0.1 max. |
4.Toxicity |
| LD50 Oral Rat (mg/kg) | 400 |
5.Packaging |
| Steel Drum | 170kg |
| Jerrican | 15kg |
Please refer the Material Safety Data Sheet before using our products.
|