
CHEM-DB No. B3070
Catalogue No. 3306
CAS No. 6291-84-5
MITI No. (9)-1389
EINECS No. 228-544-6
BACK
|
Methylamino propylamine (MAPA)
|
1.Chemical Name & Formula |
|---|
N-Methyl-1,3-propanediamine
CH3NHCH2CH2CH2NH2
|
2.Physical Properties |
| Molecular Weight | 88.15 |
| Boiling Point(°C) | 139 at 101.3kPa (760mmHg) |
| Melting Point(°C) | - 72 |
| Specific Gravity(20/4°C) | 0.851 |
| Flash Point(°C) | 42 (Tag Closed Cup) |
| Refractive Index(nD20 ) | 1.4468 |
| Solubility | 100g/100g Water at 20°C |
3. Specifications |
| Appearance | Colorless clear liquid |
| Purity (GC%) | 99.0 min. |
| Moisture (%) | 0.5 max. |
| Specific Gravity (20/4°C) | 0.846~0.856 |
| Color (APHA) | 20 max. |
4.Toxicity |
| LD50 Oral Rat (mg/kg) | 951 |
5.Packaging |
| Steel Drum | 170kg |
| Steel Jerrican | 14kg |
Please refer the Material Safety Data Sheet before using our products.
|