1) Stock price information
| year month |
1999 Mar. | 1999 Sep. | 1999 Dec. | 2000 Mar. | 2000 Jun. | 2000 Sep. | 2000 Dec. | 2001 Mar. |
|---|---|---|---|---|---|---|---|---|
| Maximum(yen) | 470 | 455 | 401 | 350 | 325 | 290 | 250 | 249 |
| Minimum(yen) | 431 | 408 | 315 | 306 | 307 | 280 | 250 | 230 |
| Closing price(yen) | 470 | 450 | 390 | 338 | 325 | 281 | 250 | 240 |
| Volume of trading (in 1,000 shares) |
61 | 48 | 71 | 139 | 28 | 106 | 44 | 38 |
2) Stock price index
For the years ended 31 March, 1998, 1999 and 2000.
| Fiscal Year Ended | 1998/3 | 1999/3 | 2000/3 | 2001/3 |
|---|---|---|---|---|
| Net Profit per Share(Yen) | 34.80 | 23.49 | 13.45 | 9.11 |
| Shareholders' Equity per Share(Yen) | 424.97 | 439.85 | 458.22 | 492.25 |
| PER(Times) | 15.52 | 20.01 | 25.13 | 26.34 |
| PBR(Times) | 1.27 | 1.07 | 0.74 | 0.49 |
| Number of Outstanding Shares | 24,500,000 | 24,500,000 | 24,500,000 | 24,500,000 |
3) Shareholders (As of 31 March, 2001)
Number of Shareholders : 1,131
| Major Shareholders | SUMITOMO CHEMICAL CO., LTD. SHIONOGI & CO., LTD. TAKEDA CHEMICAL INDUSTRIES, LTD. TANABE SEIYAKU CO., LTD |
|---|
