Operating Income & Expenses
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Net sales | 23,786 | 25,022 | 23,584 | 20,605 | 19,950 |
| Cost of Sales | 18,890 | 19,550 | 18,830 | 16,651 | 16,213 |
| Selling, General and Administrative Expenses | 3,391 | 3,413 | 3,389 | 3,425 | 3,233 |
| Operating Income | 1,505 | 2,058 | 1,364 | 528 | 503 |
Non-Operating Income & Expenses
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Non-Operating Income | 216 | 211 | 151 | 98 | 109 |
| Non-Operating Expenses | 470 | 363 | 382 | 285 | 165 |
| Ordinary Income | 1,251 | 1,905 | 1,133 | 341 | 447 |
Extraordinary Income & Expense
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Extraordinary Income | 174 | - |
- | - |
- |
| Extraordinary Expense | 268 |
352 |
209 | - | - |
| Income before Income Taxes and Minority Interests | 1,157 | 1,553 | 923 | 341 | 447 |
| Corporate, resident, and enterprise taxes | 486 | 538 | 327 | 116 | 160 |
| Minority Interests | 6 | 3 | 3 | -1 | 1 |
(Millions Yen)
| Fiscal Year Ended | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | Net Income | 664 | 1,011 | 593 | 226 | 286 |
|---|
