Operating Income & Expenses
(Millions Yen)
| Fiscal Year Ended | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 |
|---|---|---|---|---|---|
| Net sales | 20,552 | 19,798 | 19,683 | 20,410 | 23,786 |
| Cost of Sales | 17,181 | 15,545 | 15,176 | 16,017 | 18,890 |
| Selling, General and Administrative Expenses | 3,775 | 3,507 | 3,656 | 3,558 | 3,391 |
| Operating Income | -404 | 745 | 851 | 834 | 1,505 |
Non-Operating Income & Expenses
(Millions Yen)
| Fiscal Year Ended | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 |
|---|---|---|---|---|---|
| Non-Operating Income | 376 | 311 | 194 | 282 | 216 |
| Non-Operating Expenses | 549 | 395 | 321 | 251 | 470 |
| Ordinary Income | -578 | 661 | 724 | 865 | 1,251 |
Extraordinary Income & Expense
(Millions Yen)
| Fiscal Year Ended | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 |
|---|---|---|---|---|---|
| Extraordinary Income | 323 | 26 | 64 | - |
174 |
| Extraordinary Expense | 1,243 | 350 | - |
- |
268 |
| Income before Income Taxes and Minority Interests | -1,498 | 338 | 789 | 865 | 1,157 |
| Corporate, resident, and enterprise taxes | -574 | 122 | 328 | 339 | 486 |
| Minority Interests | 1 | 2 | 8 | -2 | 6 |
(Millions Yen)
| Fiscal Year Ended | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 |
|---|---|---|---|---|---|
| Net Income | -925 | 213 | 452 | 527 | 664 |
