Operating Income & Expenses
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Net sales | 20,410 | 23,786 | 25,022 | 23,584 | 20,605 |
| Cost of Sales | 16,017 | 18,890 | 19,550 | 18,830 | 16,651 |
| Selling, General and Administrative Expenses | 3,558 | 3,391 | 3,413 | 3,389 | 3,425 |
| Operating Income | 834 | 1,505 | 2,058 | 1,364 | 528 |
Non-Operating Income & Expenses
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Non-Operating Income | 282 | 216 | 211 | 151 | 98 |
| Non-Operating Expenses | 251 | 470 | 363 | 382 | 285 |
| Ordinary Income | 865 | 1,251 | 1,905 | 1,133 | 341 |
Extraordinary Income & Expense
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Extraordinary Income | - | 174 |
- | - |
- |
| Extraordinary Expense | - |
268 |
352 | 209 | - |
| Income before Income Taxes and Minority Interests | 865 | 1,157 | 1,553 | 923 | 341 |
| Corporate, resident, and enterprise taxes | 339 | 486 | 538 | 327 | 116 |
| Minority Interests | -2 | 6 | 3 | 3 | -1 |
(Millions Yen)
| Fiscal Year Ended | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | Net Income | 527 | 664 | 1,011 | 593 | 226 |
|---|
