sitemap
Statement of income


(Millions Yen)
Fiscal Year Ended 2002/3 2003/3 2004/3 2005/3 2006/3
Operating Income & Expenses
Net sales 20,030 20,552 19,798 19,683 20,410
Cost of Sales 17,271 17,181 15,545 15,176 16,017
Selling, General and Administrative Expenses 3,999 3,775 3,507 3,656 3,558
Operating Income -1,240 -404 745 851 834
Non-Operating Income & Expenses
Non-Operating Income 340 376 311 194 282
Non-Operating Expenses 615 549 395 321 251
Ordinary Income -1,515 -578 661 724 865
Extraordinary Income & Expense
Extraordinary Income 12 325 26 64 -
Extraordinary Expense 358 1,243 350 - -
Income before Income Taxes and Minority Interests -1,861 -1,498 338 789 865
Corporate, resident, and enterprise taxes -771 -574 122 328 339
Minority Interests -0 1 2 8 -2
Net Income -1,089 -925 213 452 527



[Analysis of operation] [Balance sheet] [Statement of income]
[BACK]