sitemap
Balance sheet


(Millions Yen)
Fiscal Year Ended 2002/3 2003/3 2004/3 2005/3 2006/3
Assets
Current Assets
Cash and Time Deposits 717 1,015 968 898 379
Receivable-Trade Notes and Accounts 5,427 5,007 5,423 4,593 5,260
Inventories 7,610 7,556 6,582 6,092 6,096
Other Current Assets 560 859 764 848 283
Less : Allowance for Doubtful Accounts -21 -16 -23 -17 -18
Total Current Assets 14,294 14,422 13,716 12,414 12,000
Fixed Assets
Tangible Fixed Assets 8,563 7,769 7,353 6,903 7,500
Intangible Fixed Assets 68 29 35 65 137
Investments and Other Assets 3,230 3,417 3,584 3,195 3,205
Less : Allowance for Doubtful Accounts -98 -92 -87 -87 -81
Total Fixed Assets 11,764 11,122 10,885 10,077 10,761
Total Assets 26,059 25,545 24,602 22,491 22,761

(Millions Yen)
Fiscal Year Ended 2002/3 2003/3 2004/3 2005/3 2006/3
Liabilities
Current Liabilities
Payable-Trade Notes and Accounts 3,627 4,201 3,732 3,954 4,036
Short-term Borrowings 4,930 6,050 3,954 2,006 2,397
Other Current Liabilities 1,555 2,209 1,164 1,291 1,873
Total Current Liabilities 10,112 12,461 8,850 7,251 8,306
Long-term Liabilities
Long-term Debt 2,550 1,150 3,389 2,473 966
Accrued Employees'
Severance Indemnities
2,144 1,800 1,702 1,817 1,896
Other Long-term
Liabilities
390 330 487 339 352
Total Long-term Liabilities 5,085 3,280 5,579 4,630 3,214
Total Liabilities 15,198 15,742 14,430 11,882 11,521
Minority Interests in
Consolidated Subsidiaries
14 13 39 21 19
Shareholders' Equity
Common Stock 2,343 2,343 2,343 2,343 2,343
Additional Paid-in Capital 1,551 1,551 1,551 1,551 1,551
Retained Earnings 6,233 5,308 5,521 5,987 6,330
Profit (or loss) from valuation of securities 719 588 718 709 1,002
Treasury Stock,at Cost -0 -0 -1 -3 -5
Total Shareholders' Equity 10,846 9,789 10,132 10,587 11,221
Total Liabilities and Shareholders' Equity 26,059 25,545 24,602 22,491 22,761




[Analysis of operation] [Balance sheet] [Statement of income]
[BACK]